Award Winning Homes

Beaumonde Homes has been an award-winning home designer for almost 25 years.
| 2019 | MBA FINALIST | Lake Lugano – Iluka | Display over $750,000 |
| 2015 | MBA FINALIST | 34 Saunders Street, Mosman Park | $2,500,000-$4,500,000 |
| MBA FINALIST | 17 St Lucia Road, Iluka | $1,000,000-$1,500,000 |
| 2014 | HIA FINALIST | The Portofino – Burns Beach | $550,000 - $650,000 |
| 2013 | MBA FINALIST | The Villa Como | Display over $650,000 |
| 2012 | HIA FINALIST | Villa Como – Iluka | Display Over $650,000 |
| 2011 | MBA FINALIST | The Villa Como | Display over $650,000 |
| 2010 | MBA FINALIST | The Amalfi | Display under $650,000 |
| 2009 | MBA FINALIST | The Amalfi | Display $600-750,000 |
| 2008 | HIA WINNER | Montesano – 2008 | $500,000 - $600,000 |
| HIA WINNER | Cleland Street – 2008 | $400,000 - $500,000 |
| 2007 | MBA WINNER | The Montesano | Display $500-600,000 |
| MBA WINNER | Mount Claremont | Contract $400 – 500,000 | |
| MBA FINALIST | The West Coast 2006 | Display $500-600,000 | |
| MBA FINALIST | Mindarie | Contract $400-500,000 | |
| MBA FINALIST | West Leederville | Contract $500-600,000 |
| 2005 | HIA WINNER | Mount Pleasant | Contract $500 – 750,000 |
| MBA FINALIST | Applecross | Contract $350 – 450,000 | |
| MBA FINALIST | The Seattle | Display $250 – 400,000 |
| 2004 | HIA FINALIST | The Portland | Display $350 – 450,000 |
| HIA FINALIST | The Seattle | Display $250 – 350,000 | |
| MBA FINALIST | The Portland | Display $250 – 400,000 | |
| MBA FINALIST | The Renaissance | Display $250 – 400,000 | |
| MBA WINNER | City Beach | Contract $500 – 750,000 |
| 2003 | MBA FINALIST | Mount Pleasant | Contract $750 – 1,000,000 |
| 2002 | HIA FINALIST | Mount Pleasant | Contract $650 – 1,000,000 |
| MBA FINALIST | Mosman Park | Contract $350 – 500,000 |
| 2000 | MBA FINALIST | The Sorrento | Open Category (National) |
| 1999 | HIA FINALIST | The Contacio Cove | Innovation Award |
| MBA FINALIST | The Billings | Contract $500 – 750,000 | |
| MBA FINALIST | The Monte Carlo | Display $130 – 150,000 | |
| MBA WINNER | The Sorrento | Contract $750 – 1,000,000 | |
| MBA WINNER | The Chateau | Display $150 – 300,000 | |
| MBA WINNER | The San Marino | Display $150 – 200,000 | |
| MBA WINNER | The Florence | Display $130 – 150,000 |
| 1997 | HIA FINALIST | The Young | Contract $200 – 280,000 |
| HIA FINALIST | The Renoir | Display $175 – 250,000 | |
| HIA FINALIST | The Weelara | Display $110 – 140,000 | |
| MBA FINALIST | The Van Gogh | Display $175 – 250,000 |
| 1996 | HIA FINALIST | The Riveria | Display $130 – 160,000 |
| MBA FINALIST | Individual | Contract $160 – 200,000 | |
| HIA WINNER | Individual | Contract $220 – 300,000 | |
| HIA WINNER | Unit Development | Contract $130 – Over |
| 1995 | HIA WINNER | Individual | Contract $200 – 250,000 |
| MBA FINALIST | Riveria | Display $160 – 200,000 |
| 1994 | HIA WINNER | Floreat | Display $130 – 160,000 |
| 1993 | HIA WINNER | Individual | Contract $160,000 – 180,000 |
| 1990 | HIA WINNER | Individual | Contract $140,000 – 160,000 |
View our current displays
Say Hello to find out how we can help you
