Click on award winning homes to view.
Housing Awards History
| 2007 | MBA Winner | Montesano | Display $500-600,000 |
| MBA Winner | Mount Claremont | Contract $400 - 500,000 | |
| MBA Finalist | West Coast 2006 | Display $500-600,000 | |
| MBA Finalist | Mindarie | Contract $400-500,000 | |
| MBA Finalist | West Leederville | Contract $500-600,000 | |
| 2005 | HIA Winner | Mount Pleasant | Contract $500 - 750,000 |
| MBA Finalist | Applecross | Contract $350 - 450,000 | |
| MBA Finalist | 'Seattle' | Display $250 - 400,000 | |
| 2004 | HIA Finalist | 'Portland' | Display $350 - 450,000 |
| HIA Finalist | 'Seattle' | Display $250 - 350,000 | |
| MBA Finalist | 'Portland' | Display $250 - 400,000 | |
| MBA Finalist | 'Renaissance' | Display $250 - 400,000 | |
| MBA Winner | City Beach | Contract $500 - 750,000 | |
| 2003 | MBA Finalist | Mount Pleasant | Contract $750 - 1,000,000 |
| 2002 | HIA Finalist | Mount Pleasant | Contract $650 - 1,000,000 |
| MBA Finalist | Mosman Park | Contract $350 - 500,000 | |
| 2000 | MBA Finalist | 'Sorrento' | Open Category (National) |
| 1999 | HIA Finalist | 'Contacio Cove' | Innovation Award |
| MBA Finalist | 'Billings' | Contract $500 - 750,000 | |
| MBA Finalist | 'Monte Carlo' | Display $130 - 150,000 | |
| MBA Winner | 'Sorrento' | Contract $750 - 1,000,000 | |
| MBA Winner | 'Chateau' | Display $150 - 300,000 | |
| MBA Winner | 'San Marino' | Display $150 - 200,000 | |
| MBA Winner | 'Florence' | Display $130 - 150,000 | |
| 1997 | HIA Finalist | 'Young' | Contract $200 - 280,000 |
| HIA Finalist | 'Renoir' | Display $175 - 250,000 | |
| HIA Finalist | 'Weelara' | Display $110 - 140,000 | |
| MBA Finalist | 'Van Gogh' | Display $175 - 250,000 | |
| 1996 | HIA Finalist | 'Riveria' | Display $130 - 160,000 |
| MBA Finalist | Individual | Contract $160 - 200,000 | |
| HIA Winner | Individual | Contract $220 - 300,000 | |
| HIA Winner | Unit Development | Contract $130 - Over | |
| 1995 | HIA Winner | Individual | Contract $200 - 250,000 |
| MBA Finalist | 'Riveria' | Display $160 - 200,000 | |
| 1994 | HIA Winner | 'Floreat' | Display $130 - 160,000 |
| 1993 | HIA Winner | Individual | Contract $160,000 - 180,000 |
| 1990 | HIA Winner | Individual | Contract $140,000 - 160,000 |














